St. Catharines
For camp descriptions please refer to the Camp Brochure.
Walker Family YMCA
Camp Wetaskiwin
Burgoyne Woods
St. Theresa Catholic School
St. Ann Catholic School
Gracefield Public School
Grantham Optimist Club
JUNIOR CAMPS | Ages | Weeks | Location(s) | Venue | Water Activites | Fee |
---|---|---|---|---|---|---|
Stepping Stones | 4 to 5 | 1 to 10 | Walker Family YMCA | Indoor | Splash Pad | $180 |
Maun Kiki (Jr Adventure) | 5 to 6 | 1 to 10 | Camp Wetaskiwin / Burgoyne Woods (weeks 4-5) | Outdoor | Water Games | $165 |
Junior Sports | 5 to 6 | 1, 3, 4, 6, 7, 9 | St. Theresa Catholic School | Outdoor | Water Games | $165 |
Junior Crayola | 5 to 6 | 4, 9 | St. Ann Catholic School (weeks 1-6) / Gracefield Public School (weeks 7-9) | Indoor | Water Games | $215 |
Junior Mad Science | 5 to 6 | 2, 5, 8 | St. Theresa Catholic School | Indoor | Water Games | $215 |
Movement and Rhythm | 5 to 6 | 2, 3, 5, 6, 7, 8 | St. Ann Catholic School (weeks 1-6) / Gracefield Public School (weeks 7-9) | Indoor | Water Games | $165 |
Junior Discovery^ | 5 to 6 | 1 to 10 | St. Ann Catholic School (weeks 1-6) / Gracefield Public School (weeks 7-9) / Grantham Optimist Club (week 10) | Outdoor | Water Games | $38/day |
SCHOOL AGE CAMPS | Ages | Weeks | Location(s) | Venue | Water Activities | Fee |
---|---|---|---|---|---|---|
Adventure - Pathfinders | 7 to 9 | 1 to 10 | Camp Wetaskiwin / Burgoyne Woods (weeks 4-5) | Outdoor | Swimming | $160 |
Sports | 7 to 12 | 2, 3, 4, 6, 7, 10 | St. Theresa Catholic School / Grantham Optimist Club (week 10) | Outdoor | Swim | $165 |
Ninja | 7 to 12 | 2, 4, 6, 8 | St. Ann Catholic School / Gracefield Public School | Indoor | Swim | $190 |
Aquatics* | 7 to 12 | 1 to 10 | Walker Family YMCA | Indoor | Swim | $350 (2 weeks) |
Discovery^ | 7 to 12 | 1 to 10 | St. Ann Catholic School (weeks 1-6) / Gracefield Public School (weeks 7-9) / Grantham Optimist Club (week 10) | Outdoor | Swim | $37/day |
Mad Science | 7 to 12 | 1, 2, 5, 7 | St. Theresa Catholic School | Indoor | Swim | $210 |
Crayola | 7 to 12 | 3, 4, 6, 8, 9 | St. Theresa Catholic School | Indoor | Swim | $210 |
RoboPRO | 7 to 12 | 1, 8 | St. Theresa Catholic School | Indoor | Swim | $195 |
GameON Design | 7 to 12 | 5, 9 | St. Theresa Catholic School | Indoor | Swim | $195 |
Cheerleading | 7 to 12 | 3, 5, 7, 9 | St. Ann Catholic School / Gracefield Public School | Indoor | Swim | $190 |
You're the Chef | 7 to 12 | 4, 6, 9 | St. Theresa Catholic School | Indoor | Swim | $180 |
Young Artists | 9 to 13 | 5, 7 | St. Theresa Catholic School | Indoor | Swim | $210 |
YOUTH & TEEN CAMPS | Ages | Weeks | Location(s) | Venue | Water Activities | Fee |
---|---|---|---|---|---|---|
Adventure - Challengers | 10 to 14 | 1 to 10 | Camp Wetaskiwin / Burgoyne Woods (weeks 4-5) | Outdoor | Swimming | $160 |
Youth Fit | 10 to 15 | 2, 3, 8 | Walker Family YMCA | Indoor | Swimming | $190 |
Leaders in Training | 11 to 14 | 2, 3, 4, 5 | Camp Wetaskiwin / Burgoyne Woods (weeks 4-5) | Outdoor | Swimming | $300 (2 weeks) |
Counsellor in Training | 13 to 15 | 7 to 9 | Camp Wetaskiwin | Outdoor | Swimming | $350 (3 weeks) |
* minimum swim level required & 2-week camp
^ Camp is available 3 or 4 days per week