Port Colborne YMCA
JUNIOR CAMPS | Ages | Weeks | Location(s) | Venue | Water Activites | Fee |
---|---|---|---|---|---|---|
Jr. Sports | 5 to 6 | 1 to 10 | Port Colborne YMCA | Outdoor | Water games | $145 |
Discovery^ | 5 to 12 | 1 to 10 | Port Colborne YMCA | Outdoor | Water games, Swimming | $35/day |
SCHOOL AGE CAMPS | Ages | Weeks | Location(s) | Venue | Water Activities | Fee |
---|---|---|---|---|---|---|
Sports | 7 to 12 | 1 to 10 | Port Colborne YMCA | Outdoor | Swimming | $140 |
Aquatics* | 7 to 12 | 5, 6 | Port Colborne YMCA | Indoor | Swimming | $350 (2 weeks) |
Mad Science | 7 to 12 | 8 | Port Colborne YMCA | Indoor | Swimming | $210 |
Crayola | 7 to 12 | 7 | Port Colborne YMCA | Indoor | Swimming | $210 |
GameON Design | 7 to 12 | 4 | Port Colborne YMCA | Indoor | Swimming | $195 |
YOUTH & TEEN CAMPS | Ages | Weeks | Location(s) | Venue | Water Activities | Fee |
---|---|---|---|---|---|---|
Youth Fit | 10 to 15 | 9 | Port Colborne YMCA | Indoor | Swimming | $185 |
Leaders in Training | 11 to 14 | 2, 3 | Port Colborne YMCA | Outdoor | Swimming | $300 (2 weeks) |
* minimum swim level required & 2-week camp
^ Camp is available 3 or 4 days per week