Niagara Falls YMCA
Fireman’s Park – Lower Site
E.E. Mitchelson Park
Orchard Park Public School
JUNIOR CAMPS | Ages | Weeks | Location(s) | Venue | Water Activites | Fee |
---|---|---|---|---|---|---|
Jr. Adventure | 5 to 6 | 1 to 9 | Fireman's Park - Lower Site | Outdoor | Water Games | $161 |
Jr. Discovery | 5 to 6 | 1 to 9 | E.E Mitchelson Park / Niagara Falls YMCA (wk 9) | Outdoor | Splash | $37/day |
Jr. Explorers | 5 to 6 | 2 to 9 | Niagara Falls YMCA | Indoor | Splash | $169 |
Jr. Mad Science | 5 to 6 | 2, 6 | Orchard Park Public School | Indoor | Water Games | $210 |
Jr. Sports | 5 to 6 | 1, 5, 7, 8 | E.E. Mitchelson Park | Outdoor | Splash | $164 |
SCHOOL AGE CAMPS | Ages | Weeks | Location(s) | Venue | Water Activities | Fee |
---|---|---|---|---|---|---|
Adventure - Pathfinders | 7 to 9 | 1 to 9 | Fireman's Park - Lower Site | Outdoor | Archery & Canoeing | $155 |
Aquatics* | 7 to 12 * | 1, 5, 7, 9 | Niagara Falls YMCA | Indoor | Swim | $174 |
Arts and Crafts | 7 to 12 | 3, 5, 8 | Orchard Park Public School | Indoor | Swim | $195 |
Cheerleading | 7 to 12 | 4, 7 | Orchard Park Public School | Indoor | Swim | $195 |
Coding with Robots | 7 to 12 | 2 | Orchard Park Public School | Indoor | Swim | $195 |
Crayola | 7 to 12 | 1, 7 | Orchard Park Public School | Indoor | Swim | $210 |
Discovery | 5 to 12 | 1 to 9 | E.E. Mitchelson Park / Niagara Falls YMCA (wk 9) | Indoor | Swim | $36/day |
Intro to Game Design | 9 to 12 | 6 | Orchard Park Public School | Indoor | Swim | $195 |
Mad Science | 7 to 12 | 3, 4, 6 | Orchard Park Public School | Indoor | Swim | $210 |
Ninja | 7 to 12 | 3, 8 | Orchard Park Public School | Indoor | Swim | $195 |
Sports | 7 to 12 | 2, 3, 4, 6 | E.E. Mitchelson Park | Indoor | Swim | $164 |
You're the Chef | 9 to 13 | 1, 5 | Orchard Park Public School | Urban | Swim | $179 |
YOUTH & TEEN CAMPS | Ages | Weeks | Location(s) | Venue | Water Activities | Fee |
---|---|---|---|---|---|---|
Adventure - Challengers | 10 to 14 | 1 to 9 | Fireman's Park - Lower Site | Outdoor | Archery & Canoeing | $155 |
Leaders in Training | 10 to 14 | 3, 4 | Fireman's Park - Lower Site | Outdoor | Archery & Canoeing | $290 |
Youth Fit | 10 to 14 | 2, 6, 8 | Niagara Falls YMCA | Indoor | Swim | $190 |
* minimum swim level required